- 1
- Unit/Units
- 1000.00 - 5000.00 INR
Our firm is an acclaimed manufacturer, exporter and supplier of a broad range of Double Acting Pneumatic Cylinders. These cylinders are manufactured with high precision under our experts' supervision using optimal quality aluminum, cast iron and other metal with the aid of advanced technology in line with international quality norms. Provided cylinders are used to prevent fluid from dripping and produce a force in a reciprocating linear motion. Additionally, these Double Acting Pneumatic Cylinders are available with us in different specifications to meet the changing needs of our clients.
Features:
- Heavy duty and robust construction
- Single and double acting models are available in Ten bore sizes from 25mm to 200mm
- Adjustable cushioning for reducing impact of stroke at both cylinder ends is standard for all models. (Bore more than 1")
- Selection of attachments for six mounting styles
- Super finished and hard-chrome plated high tensile steel piston rods
Materials of Construction
- End caps - Aluminium diecast / Cast Ion
- Tie rod - Tensile Steel Zinc Plated
- Piston - Aluminium machines
- Cylinder Tube - Upto dia 4"(100mm) in brass, dia 5"(125 mm) and above upto dia 12 M.S. seam less honed and hard Chrome plated.
- Piston Rod - High Tensile Steel Hard Crome Plated
- Seals - High Nitrile 3307
Technical Specifications
Model No | Bore Die | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
DA25 | 1 | 62 | 28 | 20 | 18 | 20 | 12 | 3/8 | 1/8 | 5/32 | 12 | 31.7 | 24 | 3.15 | 7.5 | 15 | - | - |
DA38C | 1.5 | 77 | 46 | 21 | 10 | 35 | 16 | 1/2 | 1/4 | 1/4 | 12 | 50.7 | 37 | 4 | 9 | 18 | 32 | 25 |
DA50C | 2 | 77 | 46 | 21 | 10 | 40 | 16 | 1/2 | 1/4 | 1/4 | 17 | 63.5 | 45 | 4 | 9 | 18 | 35 | 25 |
DA57C | 2.25 | 77 | 46 | 21 | 10 | 45 | 16 | 1/2 | 1/4 | 5/16 | 17 | 70 | 52 | 5.5 | 9 | 18 | 30 | 25 |
DA63C | 2.5 | 77 | 46 | 21 | 10 | 50 | 16 | 1/2 | 1/4 | 5/16 | 17 | 77 | 57 | 5.5 | 9 | 18 | 30 | 25 |
DA75C | 3 | 89 | 61 | 31 | 10 | 60 | 25.4 | 3/4 | 3/8 | 3/8 | 19 | 90 | 67 | 5.5 | 12 | 24 | 42 | 32 |
DA100C | 4 | 89 | 61 | 31 | 10 | 60 | 25.4 | 3/4 | 3/8 | 3/8 | 19 | 112 | 86 | 5.5 | 12 | 24 | 42 | 32 |
DA125C | 5 | 105 | 57 | 45 | 45 | 55 | 35 | 1 | 3/8 | 1/2 | 21 | 138 | 108 | 7.5 | 12 .5 | 25 | - | - |
DA150C | 6 | 126 | 66 | 45 | 45 | 70 | 35 | 1 | 1/2 | 5/8 | 30 | 168 | 130 | 7.5 | 16 | 32 | - | - |
DA200C | 8 | 160 | 70 | 55 | 45 | 80 | 45 | 1 | 1/2 | 3/4 | 32 | 216 | 168 | 8 | 22.5 | 45 | - | - |
DA250C | 10 | 175 | 75 | 65 | 50 | 90 | 57 | 2 | 3/4 | 1 | 32 | 267 | 210 | 8.5 | 22.5 | 45 | - | - |
DA300C | 12 | 175 | 75 | 65 | 50 | 90 | 57 | 2 | 1 | 1 | 32 | 322 | 247 | 8.5 | 22.5 | 45 | - | - |
- Cash on Delivery (COD) Telegraphic Transfer (T/T) Cash Advance (CA)
- 2 Week