- 100
- , Unit/Units
- 75.00 - 250.00 INR
Stainless Steel Double Ferrule Female Elbow
We are a trustworthy manufacturer, exporter and supplier of Female Elbow in this domain to meet the specific requirement of valuable clients. This elbow is manufactured as per set of industry standard using top notch quality raw materials under the stern observation of our ingenious engineers. Provided elbow is widely used for producing smooth change in direction of liquid flow. Furthermore, our patrons can avail the Female Elbow of various size and specification at competitive prices from us.
Features:
- Dimensional accuracy
- Corrosion free
- Extended durability
- Easy to install
METRIC
Part No. | Tube O.D. | P | E | h mm | H mm | F | G | l | L | L1 |
MPFE-06-04 | 6 | 1/4 | 4.8 | 17.46 | 14 | 15.3 | 17.7 | 22.4 | 28.9 | 22.40 |
MPFE-06-06 | 6 | 3/8 | 4.8 | 20.63 | 14 | 15.3 | 17.7 | 24.4 | 31.7 | 22.40 |
MPFE-06-08 | 6 | 1/2 | 4.8 | 25.40 | 14 | 15.3 | 17.7 | 27.2 | 34.6 | 28.40 |
MPFE-08-04 | 8 | 1/4 | 6.4 | 17.46 | 16 | 16.2 | 18.6 | 23.1 | 30.6 | 22.40 |
MPFE-08-08 | 8 | 1/2 | 6.4 | 20.63 | 16 | 16.2 | 18.6 | 28.0 | 35.2 | 28.40 |
MPFE-10-04 | 10 | 1/4 | 7.9 | 17.46 | 19 | 17.2 | 19.5 | 25.9 | 33.5 | 22.35 |
MPFE-10-06 | 10 | 3/8 | 7.9 | 20.63 | 19 | 17.2 | 19.5 | 25.9 | 33.5 | 22.40 |
MPFE-10-08 | 10 | 1/2 | 7.9 | 25.40 | 19 | 17.2 | 19.5 | 28.7 | 36.1 | 28.40 |
MPFE-12-06 | 12 | 3/8 | 9.5 | 20.63 | 22 | 22.8 | 22.0 | 25.9 | 36.2 | 22.35 |
MPFE-12-08 | 12 | 1/2 | 9.5 | 25.40 | 22 | 22.8 | 22.0 | 28.7 | 38.8 | 28.40 |
Shop No. 5, Gokul Apartments, Kevni Pada, Off. S.V. Road, Jogeshwari (W), Mumbai, Maharashtra, 400102, India
Phone :+918037304287