Stainless Steel Double Ferrule Male Pipe Weld Connector
Product Description
Stainless Steel Double Ferrule Male Pipe Weld Connector
We have marked a remarkable position in the industry by manufacturing, exporting and supplying a broad array of Male Pipe Weld Connector. This connector is efficiently manufactured by utilizing optimal grade metal alloy with the help of advanced technology under the stern observation of our experts. Offered connector is used for pipe and tube fitting applications in various industries. In addition, this Male Pipe Weld Connector can be availed from us in numerous sizes at industry leading price.
Features:
- Robust built
- Resistant to corrosion
- Dimensional accuracy
- High strength
METRIC
Part No. | Tube O.D. T mm | Pipe Weld Size P mm | E mm | h mm | H mm | F | G | l1 |
PMWC-M03-02 | 3 | 1/8 | 2.4 | 12 | 12 | 12.9 | 15.3 | 9.7 |
PMWC-M04-02 | 4 | 1/8 | 2.4 | 12 | 12 | 13.7 | 16.1 | 9.7 |
PMWC-M06-02 | 6 | 1/8 | 4.8 | 14 | 14 | 15.3 | 17.7 | 9.7 |
PMWC-M06-04 | 6 | 1/4 | 4.8 | 14 | 14 | 15.3 | 17.7 | 14.2 |
PMWC-M08-02 | 8 | 1/8 | 5.1 | 15 | 16 | 16.2 | 18.6 | 9.7 |
PMWC-M08-04 | 8 | 1/4 | 6.4 | 15 | 16 | 16.2 | 18.6 | 14.2 |
PMWC-M08-08 | 8 | 1/2 | 6.4 | 22 | 16 | 16.2 | 18.6 | 19 |
PMWC-M10-04 | 10 | 1/4 | 7.1 | 18 | 19 | 17.2 | 19.5 | 14.2 |
PMWC-M10-06 | 10 | 3/8 | 7.9 | 18 | 19 | 17.2 | 19.5 | 14.2 |
PMWC-M10-08 | 10 | 1/2 | 7.9 | 22 | 19 | 17.2 | 19.5 | 19 |
PMWC-M12-04 | 12 | 1/4 | 7.1 | 22 | 22 | 22.8 | 22 | 14.2 |
PMWC-M12-06 | 12 | 3/8 | 9.5 | 22 | 22 | 22.8 | 22 | 14.2 |
PMWC-M12-08 | 12 | 1/2 | 9.5 | 24 | 22 | 22.8 | 22 | 19 |
PMWC-M15-08 | 15 | 1/2 | 11.9 | 24 | 25 | 24.4 | 22 | 19 |
PMWC-M16-08 | 16 | 1/2 | 12.7 | 24 | 25 | 24.4 | 22 | 19 |
PMWC-M18-08 | 18 | 1/2 | 13.5 | 27 | 30 | 24.4 | 22 | 19 |
TOP IMPERIAL
Part No. | Tube O.D. T | Pipe Weld Size P | E Min | h | H | F | l | L | |
in | Nom | O.D. | in | in | |||||
PMWC-02-02 | 1/8 | 1/8 | 10.3 | 2.28 | 7/16 | 7/16 | 12.7 | 23.87 | 31.24 |
PMWC-03-02 | 3/16 | 1/8 | 10.3 | 3.04 | 7/16 | 1/2 | 13.71 | 24.63 | 31.24 |
PMWC-04-02 | 1/4 | 1/8 | 10.3 | 4.82 | 1/2 | 9/16 | 15.24 | 25.4 | 32.76 |
PMWC-04-04 | 1/4 | 1/4 | 13.7 | 4.82 | 9/16 | 9/16 | 15.24 | 30.48 | 37.84 |
PMWC-05-02 | 5/16 | 1/8 | 10.3 | 5.08 | 9/16 | 5/8 | 16.25 | 26.67 | 37.03 |
PMWC-05-04 | 5/16 | 1/4 | 13.7 | 6.35 | 9/16 | 5/8 | 16.25 | 31.24 | 38.6 |
PMWC-06-04 | 3/8 | 1/4 | 13.7 | 7.11 | 5/8 | 11/16 | 16.76 | 32.51 | 39.87 |
PMWC-06-06 | 3/8 | 3/8 | 17.1 | 7.11 | 11/16 | 11/16 | 16.76 | 32.51 | 39.87 |
PMWC-06-08 | 3/8 | 1/2 | 21.3 | 7.11 | 7/8 | 11/16 | 16.76 | 38.86 | 43.23 |
PMWC-08-06 | 1/2 | 3/8 | 17.1 | 10.41 | 13/16 | 7/8 | 22.86 | 33.27 | 43.43 |
PMWC-08-08 | 1/2 | 1/2 | 21.3 | 10.41 | 7/8 | 7/8 | 22.86 | 38.86 | 49.02 |
PMWC-08-12 | 1/2 | 3/4 | 26.67 | 10.41 | 1-1/16 | 7/8 | 22.86 | 40.38 | 50.54 |
PMWC-10-08 | 5/8 | 1/2 | 21.3 | 12.7 | 15/16 | 1 | 24.38 | 38.66 | 49.02 |
PMWC-12-12 | 3/4 | 3/4 | 26.67 | 15.74 | 1-1/16 | 1-1/8 | 24.38 | 40.38 | 50.54 |
PMWC-16-16 | 1 | 1 | 33.4 | 22.35 | 1-3/8 | 1-1/2 | 31.24 | 50.03 | 62.23 |
Related Products
Contact Us
Shop No. 5, Gokul Apartments, Kevni Pada, Off. S.V. Road, Jogeshwari (W), Mumbai, Maharashtra, 400102, India
Phone :+918037304287