Stainless Steel Flare Elbow Union
We are successfully engaged in manufacturing, exporting and supplying the best quality PEU Elbow Union that is available in different specifications. This union is manufactured using supreme grade raw materials with the aid of innovative technique as per set industry standards. The offered union is used for gas plumbing application. Moreover, the provided PEU Elbow Union can be availed at affordable prices from us.
Feature:
- Sturdy design
- Rust proof
- Accurate dimension
- Easy to use
METRIC
Part No. | Tube O.D. | E | h mm | H mm | F | G | l | L |
MPEU - 02 | 2 | 1.7 | 9.5 | 12 | 12.9 | 15.3 | 15.7 | 22.3 |
MPEU - 03 | 3 | 2.4 | 9.5 | 12 | 12.9 | 15.3 | 15.7 | 22.3 |
MPEU - 04 | 4 | 2.4 | 12.7 | 12 | 13.7 | 16.4 | 18.8 | 25.4 |
MPEU - 06 | 6 | 4.8 | 12.7 | 14 | 15.3 | 17.7 | 19.6 | 27.0 |
MPEU - 08 | 8 | 6.4 | 14.3 | 16 | 16.2 | 18.6 | 21.3 | 28.8 |
MPEU - 10 | 10 | 7.9 | 17.5 | 19 | 17.2 | 19.5 | 23.9 | 31.5 |
MPEU - 12 | 12 | 9.5 | 20.6 | 22 | 22.8 | 22.0 | 25.9 | 36.0 |
MPEU - 15 | 15 | 11.9 | 25.4 | 25 | 24.4 | 22.0 | 28.7 | 38.8 |
MPEU - 16 | 16 | 12.7 | 25.4 | 25 | 24.4 | 22.0 | 28.7 | 38.8 |
MPEU - 18 | 18 | 15.1 | 27.0 | 30 | 24.4 | 22.0 | 29.7 | 39.8 |
MPEU - 20 | 20 | 15.9 | 31.8 | 32 | 26.0 | 22.0 | 32.5 | 42.6 |
MPEU - 22 | 22 | 18.3 | 31.8 | 32 | 26.0 | 22.0 | 32.5 | 42.6 |
MPEU - 25 | 25 | 21.8 | 36.0 | 38 | 31.3 | 26.5 | 36.8 | 49.1 |
IMPERIAL
Part No. | Tube O.D. | E | h in | H in | F | G | l | L |
IPEU-01 | 1/16 | 1.27 | 3/8 | 5/16 | 8.63 | 10.92 | 14.00 | 17.88 |
IPEU-02 | 1/8 | 2.28 | 3/8 | 7/16 | 12.70 | 15.24 | 15.74 | 22.35 |
IPEU-03 | 3/16 | 3.04 | 1/2 | 1/2 | 13.71 | 16.00 | 17.78 | 24.38 |
IPEU-04 | 1/4 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.55 | 26.92 |
IPEU-05 | 5/16 | 6.35 | 9/16 | 5/8 | 16.25 | 18.54 | 21.33 | 28.70 |
IPEU-06 | 3/8 | 7.11 | 5/8 | 11/16 | 16.76 | 19.30 | 23.11 | 30.48 |
IPEU-08 | 1/2 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 |
IPEU-10 | 5/8 | 12.70 | 15/16 | 1 | 24.38 | 21.84 | 28.70 | 38.80 |
IPEU-12 | 3/4 | 15.74 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 29.71 | 39.87 |
IPEU-14 | 7/8 | 18.28 | 1-1/4 | 1-1/4 | 25.90 | 21.84 | 34.54 | 44.70 |
IPEU-16 | 1 | 22.35 | 1-27/64 | 1-1/2 | 31.24 | 26.41 | 36.83 | 49.02 |
Shop No. 5, Gokul Apartments, Kevni Pada, Off. S.V. Road, Jogeshwari (W), Mumbai, Maharashtra, 400102, India
Phone :+918037304287